| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 63 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 9AC | Electronically controlled heating system | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | 1E9|||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 8GU | Alternator 140 A | |||||
| 8GV | Alternator 180 A | |||||
| TK4 | 4-cylinder diesel engine 2.0 l unit 03N.D | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TQ4 | 4-cylinder diesel engine 2.0 l unit 04L.K | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 0GG | Emission standard EU4 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 1X1 | Four wheel drive | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Gyártó | Genuine Volkswagen group part |
| Varianta bez depozitu | 03L903023M |
| HS kód | 85115000 |
| Kategória kód | EEA |
| Dimenzió | 17,5 x 19,5 x 17,5 |
| PR-Codes | 0GG,1E0,7MM,8GV,9AC,9AK,KH6,T29,T3A,T4G,TK1,TK4,TQ4 |
| További információk | 180A BOSCH,BOSCH |
| Additional codes | CRGA,CRLB,CRLD Alternator,CUAA,CUPA,DBGA,DBGC,DCXA,DCZA,DDAA,DFCA,DFEA,DFGA |







Itt testre szabhatja a sütiket saját preferenciái szerint.