| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E50 | \GTI USA\"" | |||||
| AZ1 | Vehicle with reduced component scope | |||||
| E3J | \Sports Edition\"" | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| E3H | \Ocean\"" | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| E2M | \Edition\"" | |||||
| E3G | \Pacific\"" | |||||
| 0G5 | Gearshift lever | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| E1E | \GT\"" | |||||
| E5E | \Last Edition\"" | |||||
| E3Q | GT \Sports\"" | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0G4 | Cable gearshift | |||||
| E48 | Jako-o | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| E79 | \Special\"" | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| E1D | Ocean Blue | |||||
| E4M | \Special\" successor" | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| E9R | \Champ\"" | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 0L2 | Electric throttle actuation | |||||
| 0FL | Mexico manufacturing sequence | |||||
| E0U | Special edition | |||||
| 1X0 | Front wheel drive | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87089997 |
| Kategória kód | KEH |
| Dimenzió | 5,5 x 26,5 x 20 |
| PR-Codes | E0A,G1F,G1G |
| További információk | lhd |
| Additional codes | automatic Accelerator pedal with electronic module |
OEM cikkszámok:
1J1723503AE, 6Q1723503A, 6Q1723503C, 6Q1723503G, 6Q1723503J, 6Q1723503K







Itt testre szabhatja a sütiket saját preferenciái szerint.