| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| QCY | 8 - speed automatic | |||||
| PFJ | 8 - speed automatic | |||||
| SHR | 8 - speed automatic | |||||
| PDC | 8 - speed automatic | |||||
| TMB | 8 - speed automatic | |||||
| SUR | 8 - speed automatic | |||||
| MQY | 8 - speed automatic | |||||
| RJF | 8 - speed automatic | |||||
| QCZ | 8 - speed automatic | |||||
| SHP | 8 - speed automatic | |||||
| SUS | 8 - speed automatic | |||||
| QEN | 8 - speed automatic | |||||
| SUQ | 8 - speed automatic | |||||
| NNT | 8 - speed automatic | |||||
| TXG | 8 - speed automatic | |||||
| SUT | 8 - speed automatic | |||||
| SHL | 8 - speed automatic | |||||
| TVA | 8 - speed automatic | |||||
| QDB | 8 - speed automatic | |||||
| SUP | 8 - speed automatic | |||||
| RHU | 8 - speed automatic | |||||
| SBU | 8 - speed automatic | |||||
| QDC | 8 - speed automatic | |||||
| NVF | 8 - speed automatic | |||||
| QDE | 8 - speed automatic | |||||
| RUJ | 8 - speed automatic | |||||
| STY | 8 - speed automatic | |||||
| TVC | 8 - speed automatic | |||||
| SHQ | 8 - speed automatic | |||||
| UKP | 8 - speed automatic | |||||
| QZX | 8 - speed automatic | |||||
| QKD | 8 - speed automatic | |||||
| QZW | 8 - speed automatic | |||||
| RJE | 8 - speed automaticRGS | |||||
| TUZ | 8 - speed automatic | |||||
| PFH | 8 - speed automatic | |||||
| NWX | 8 - speed automatic | |||||
| NWP | 8 - speed automatic | |||||
| QCV | 8 - speed automatic | |||||
| RNB | 8 - speed automatic | |||||
| SHS | 8 - speed automatic | |||||
| SHN | 8 - speed automatic | |||||
| QCX | 8 - speed automatic | |||||
| SBT | 8 - speed automatic | |||||
| PRV | 8 - speed automatic | |||||
| QJZ | 8 - speed automatic | |||||
| QDA | 8 - speed automatic | |||||
| NZP | 8 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 73 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 1D4 | Trailer hitch, manually swiveling | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| G0F | Five-speed automatic transmission | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 0BL | Rear stabilizer | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 1D0 | Without trailer hitch | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| G1F | 8-speed automatic transmission | |||||
| HS kód | 73181589 | 
| Kategória kód | NNA | 
| Dimenzió | 6,5 x 1,3 x 1,3 | 
| PR-Codes | SBT,SBU,UKP | 
| További információk | 20,31,35,M6X60,M6X60 0BL 325 585,M6X60 0BL 325 585 0BL 325 585 A,M6X60 1,M6X60 20,M6X60 9 | 
| Gyártó | Genuine Volkswagen group part | 
  
 






Itt testre szabhatja a sütiket saját preferenciái szerint.