| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FWL | SA | |||||
| FRX | SA | |||||
| GHQ | SA | |||||
| HSR | SA | |||||
| GHM | SA | |||||
| GWL | SA | |||||
| JLJ | SA | |||||
| GWG | SA | |||||
| JLG | SA | |||||
| HPM | SA | |||||
| GHF | SA | |||||
| GJS | SA | |||||
| JLK | SA | |||||
| JLF | SA | |||||
| FSC | SA | |||||
| GWZ | SA | |||||
| FRY | SA | |||||
| HSN | SA | |||||
| JLH | SA | |||||
| FSA | SA | |||||
| JKY | SA | |||||
| GHP | SA | |||||
| JBX | SA | |||||
| FRW | SA | |||||
| GLY | SA | |||||
| HSS | SA | |||||
| GWM | SA | |||||
| GHD | SA | |||||
| GJT | SA | |||||
| GHK | SA | |||||
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| Gyártó | Genuine Volkswagen group part | 
| HS kód | 84212980 | 
| Kategória kód | RCG | 
| Dimenzió | 6,5 x 25 x 20 | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.