Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
Fitment | ||||||
This part fits into 90 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
G0Z | Variable gearing ratio | |||||
0GK | Emission standard Tier1 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0C | 5-speed manual transmission | |||||
0GD | Emission standard EU2 MVEG2 | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
7GG | Emission standard EU4, DPF | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
0GM | Emission standard LEV1 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
0GR | Emission standard EU3 D4 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181595 |
Kategória kód | NNA |
Dimenzió | 1,6 x 5,3 x 1,6 |
Itt testre szabhatja a sütiket saját preferenciái szerint.