| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| Fitment | ||||||
| This part fits into 81 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| 8Z5 | Not hot country | |||||
| 1L0 | Standard air cleaner | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| LK0 | Optional parts kit, unit 028.Y for industrial engine | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 8Z6 | Hot country | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| JR8 | Induction pipe, LINDE/STILL company | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 90259000 |
| Kategória kód | EFA |
| Dimenzió | 2,6 x 6 x 2,9 |







Itt testre szabhatja a sütiket saját preferenciái szerint.