| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| JLY | 6 - speed manual | |||||
| EWN | 5 - speed manual | |||||
| SAN | 5 - speed manual | |||||
| FUQ | 6 - speed manual | |||||
| EWL | 5 - speed manual | |||||
| NBY | 6 - speed manual | |||||
| GVU | 6 - speed manual | |||||
| NBX | 6 - speed manual | |||||
| JLR | 6 - speed manual | |||||
| EWK | 5 - speed manual | |||||
| JET | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 258 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| G1C | Seven-speed automatic transmission | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 73181568 | 
| Kategória kód | NNA | 
| Dimenzió | 1,2 x 8,3 x 1,2 | 
| PR-Codes | 0EJ,G0C,USY | 
| További információk | 2,83MM,M8X72,M8X83 | 
| Additional codes | Magnet sealing plug Gearbox cover also speedometer pinion Flanged shaft locking screw grease radial | 
| Gyártó | Genuine Volkswagen group part | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.