| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FDL | 5 - speed manual | |||||
| GDP | 5 - speed manual | |||||
| FCV | 5 - speed manual | |||||
| GDL | 5 - speed manual | |||||
| FQE | 5 - speed manual | |||||
| FVU | 5 - speed manual | |||||
| FPU | 5 - speed manual | |||||
| LNJ | 5 - speed manual | |||||
| FDN | 5 - speed manual | |||||
| RZA | 5 - speed manual | |||||
| GKT | 5 - speed manual | |||||
| GDR | 5 - speed manual | |||||
| GET | 5 - speed manual | |||||
| GDN | 5 - speed manual | |||||
| PTB | 5 - speed manual | |||||
| FNJ | 5 - speed manual | |||||
| FVV | 5 - speed manual | |||||
| GRZ | 5 - speed manual | |||||
| FSP | 5 - speed manual | |||||
| GKV | 5 - speed manual | |||||
| FVS | 5 - speed manual | |||||
| FCX | 5 - speed manual | |||||
| FRA | 5 - speed manual | |||||
| GSJ | 5 - speed manual | |||||
| NVS | 5 - speed manual | |||||
| PSU | 5 - speed manual | |||||
| FCU | 5 - speed manual | |||||
| FDM | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 163 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| K8V | \Pickup\"" | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| G0K | 6-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| K8E | Pickup standard driver cab | |||||
| HS kód | 73182900 | 
| Kategória kód | GTA | 
| Dimenzió | 4 x 7,1 x 7,1 | 
| PR-Codes | NJV,RZA,UKC,UQU,USU | 
| Additional codes | Shaft seal | 
| Gyártó | Genuine Volkswagen group part | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.