| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| G0C | 5-speed manual transmission | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 5KW | Four sports seats (with armrests) | |||||
| 2KW | Labels/plates in German, French, and Dutch | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 0KW | Labels on B and C-pillar | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| Gyártó | Genuine Volkswagen group part |
| Varianta bez depozitu | 02Z911024D |
| HS kód | 85114000 |
| Kategória kód | EDA |
| Dimenzió | 12 x 24,5 x 14,2 |
| PR-Codes | 7L3,G0C,T0H,TJ1 |
| További információk | 0KW VALEO,2 |
| Additional codes | Starter |




Itt testre szabhatja a sütiket saját preferenciái szerint.