Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
Fitment | ||||||
This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
G0E | Four-speed automatic transmission | |||||
D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
7GE | Emission standard EU4 JP | |||||
G0C | 5-speed manual transmission | |||||
MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
0GG | Emission standard EU4 | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H |
HS kód | 84099100 |
Kategória kód | RTA |
Dimenzió | 0,2 x 5,5 x 4,8 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.