| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| AYJ | 02/2004-12/2004 | 1, 8 | 71 | 97 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| BTL | 05/2006-01/2011 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| BKT | 09/2007-06/2011 | 1, 8 | 74 | 97 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 71 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
| B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
| G1A | 6-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| B3B | Component parts set complying with vehicle type for Africa, various parts (without North/South Africa) | |||||
| B1U | Component parts set, complying with vehicle type for the Near East, various parts | |||||
| G0C | 5-speed manual transmission | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| B2F | Component parts set, complying with vehicle type for Egypt, various parts | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0R | Right-hand drive | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0GG | Emission standard EU4 | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| 7MG | Emission standard EU5 | |||||
| B3C | Component parts set, complying with vehicle type for North Africa, various parts | |||||
| HS kód | 85113000 |
| Kategória kód | EAG |
| Dimenzió | 9,5 x 11,5 x 7,5 |
| Additional codes | CBZA,CBZB |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
032905106, 032905106B, 032905106D, 032905106E






Itt testre szabhatja a sütiket saját preferenciái szerint.