| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| BNU | 07/2004 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 159 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| G0E | Four-speed automatic transmission | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| 0GG | Emission standard EU4 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| 0GM | Emission standard LEV1 | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73269098 |
| Kategória kód | ETA |
| Dimenzió | 0,6 x 1,7 x 1,6 |







Itt testre szabhatja a sütiket saját preferenciái szerint.