| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 1N1 | Power steering | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 1N6 | Power steering | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 1N5 | Power steering with mobility aid | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40103200 |
| Kategória kód | MFB |
| Dimenzió | 2,1 x 33 x 33 |
OEM cikkszámok:
030145933K, 036145933J







Itt testre szabhatja a sütiket saját preferenciái szerint.