| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0C | 5-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS kód | 87089997 |
| Kategória kód | FMB |
| Dimenzió | 12,5 x 26,6 x 13 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.