Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
Fitment | ||||||
This part fits into 93 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G1C | Seven-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
7L3 | Without start/stop system without regenerative braking | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
G0C | 5-speed manual transmission | |||||
G0K | 6-speed manual transmission | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
7L6 | Start/stop system with regenerative braking | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
3FU | Big roof system | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
Gyártó | Genuine Volkswagen group part |
HS kód | 85369010 |
Kategória kód | ETA |
Dimenzió | 1,5 x 2 x 1,8 |
Additional codes | bracket,Connection,connector,contact,Flat,housing,lambda,piece,probe |
Itt testre szabhatja a sütiket saját preferenciái szerint.