Fitment | ||||||
This part fits into 172 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
0G1 | Gearshift lever | |||||
TN3 | 4-cylinder diesel engine 2.0 l unit 03L.E | |||||
KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
TP5 | 4-cylinder diesel engine 2.0 l unit 03L.U | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
9AC | Electronically controlled heating system | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
T1S | 4-cyl. diesel eng. 1.5 l unit 03L.3 | |||||
TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
9AQ | Air conditioning system plus | |||||
KH6 | Electronically controlled air conditioning system | |||||
G0K | 6-speed manual transmission | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
KH4 | Climatronic, CFC-free | |||||
9AA | Manually controlled heater | |||||
9AX | Manually controlled heating system and air conditioning compressor | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
9AD | Climatronic, CFC-free | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
DS2 | 4-cyl. diesel engine 2.0 l/55 kW TDI common rail base engine is TW5/T0P | |||||
9AB | Manually controlled air conditioning system | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
DN9 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI common rail base engine is T0P/TQ4/T6M | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
TM3 | 4-cylinder diesel engine 2.0 l unit 03L.C | |||||
0G7 | tiptronic | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
TN5 | 4-cylinder diesel engine 2.0 l unit 03L.T | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
Gyártó | Genuine Volkswagen group part |
HS kód | 73182900 |
Kategória kód | MTA |
Dimenzió | 1,3 x 1,4 x 1,3 |
További információk | 13,5,5X12 |
Additional codes | bolt hex.hd.with shoul.(combi) |
Itt testre szabhatja a sütiket saját preferenciái szerint.