| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXB | 03/2004-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| AXC | 11/2004-05/2006 | 1, 9 | 63 | 85 | 4 | TDI |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
| BRS | 06/2006-05/2007 | 1, 9 | 75 | 102 | 4 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| CTHB | 09/2012-05/2015 | 1, 4 | 125 | 170 | 4 | |
| BPC | 05/2007-05/2008 | 2, 5 | 128 | 174 | 5 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAVB | 05/2010-09/2012 | 1, 4 | 125 | 170 | 4 | |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE | BDM
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| AXD | 03/2004-05/2006 | 2, 5 | 96 | 131 | 5 | TDI |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| CTKA | 10/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BNZ | 05/2007-05/2008 | 2, 5 | 96 | 131 | 5 | |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| AXE | 05/2008-11/2009 | 2, 5 | 128 | 174 | 5 | TDI |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| CDLK | 05/2014-11/2017 | 2 | 206 | 280 | 4 | TFSI |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| CAVC | 11/2008-05/2010 | 1, 4 | 103 | 140 | 4 | |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| CTHC | 05/2012-05/2015 | 1, 4 | 103 | 140 | 4 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| CDLJ | 08/2013-05/2014 | 2 | 162 | 220 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 264 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| TN3 | 4-cylinder diesel engine 2.0 l unit 03L.E | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| G1A | 6-speed automatic transmission | |||||
| TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| MQ0 | 8-cylinder SI engine 4.2 l/220 kW (40V) MPI base engine is T79 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 9M5 | Electric auxiliary heater | |||||
| D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| D5M | 5-cyl. turbo diesel 2.5 l/100 kW TDI common rail base engine is TC7 | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| D5N | 5-cyl. turbo diesel 2.5 l/120 kW TDI common rail base engine is TC7/TD7 | |||||
| QG0 | Without service interval prolongation | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T67 | 4-cylinder SI engine 2.0 l unit 06A.W | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
| D5K | 5-cyl. turbo diesel eng. 2.5 l/65 kW TDIcommon rail base engine is TA7 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| D0R | 6-cyl. diesel engine 3.0 l/155 kW TDI unit-injector system system base engine is T07 | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D0N | 6-cylinder SI engine 2.4 l/100 kW (30V) EU4 base engine is T7T | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 9M1 | Fuel-fired parking heater | |||||
| DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| MH0 | 6-cylinder SI engine 2.7 l/187 kW (30V) base engine is T7Z | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| D1E | 8-cyl. turbo dies. eng. 4.0 L/202 kW 32Vcommon rail base engine is T42 | |||||
| MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| D5X | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is TA0 (Porsche) | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| MN2 | 6-cyl. diesel eng. 3.0 l/165 kW (24V) TDI, unit-injector system, biturbo base engine is T65/T78 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| T07 | 6-cylinder diesel engine 3.0 l unit 07G.1 (aluminum) | |||||
| QG3 | Without service interval prolongation | |||||
| QG1 | Service interval prolongation | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| D34 | 6-cylinder SI engine 3.6 l/220 kW (24V) VR6, FSI, homogeneous base engine is TV0/TV1 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T68 | 4-cylinder SI engine 2.0 l unit 06A.Y | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| T78 | 6-cylinder diesel engine 3.0 l unit 07G.Z (aluminum) | |||||
| D0H | 8-cylinder SI engine 3.7 l/206 kW V8 40Vcam phaser w/o active cyl. man., MPI base engine is T82 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MH6 | 6-cylinder SI engine 2.7 l/195 kW (30V) base engine is T7Z | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
| D5L | 5-cyl. turbo diesel eng. 2.5 l/80 kW TDIcommon rail base engine is TA7 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| 1C0 | Without antifreeze | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MK5 | 6-cylinder SI engine 2.7 l/184 kW (30V) base engine is T7Z | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| T65 | 6-cylinder diesel engine 3.0 l unit 07G.A (aluminum) | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS kód | 40169300 |
| Kategória kód | MDD |
| Dimenzió | 0,4 x 5 x 5 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.