Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
Fitment | ||||||
This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
QG2 | No possibility of activating service interval prolongation | |||||
M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
G0C | 5-speed manual transmission | |||||
0GW | Emission standard EU2 BR | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
QG0 | Without service interval prolongation | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
M9L | 4-cylinder SI engine 1.8 l/110 KW (20V) turbo, MVEG2 base engine is T8B/T8C | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
0GG | Emission standard EU4 | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
QG1 | Service interval prolongation | |||||
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0GV | Emission standard EU2 (critical vapor pressure) |
HS kód | 84099900 |
Kategória kód | MEW |
Dimenzió | 12 x 43 x 28 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.