Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
Fitment | ||||||
This part fits into 67 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0Z | Variable gearing ratio | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
0DW | Vehicle class differentiation 1JE | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
0GM | Emission standard LEV1 | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
DA7 | 4-cyl. turbo diesel engine 2.0 l/89 kW (4V) TDI, unit-injector system base engine is TQ0 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
DA6 | 4-cyl. turbo diesel engine 2.0 l/93 kW (4V) TDI, unit-injector system base engine is TQ0 |
Gyártó | Genuine Volkswagen group part |
HS kód | 84099100 |
Kategória kód | MTA |
Dimenzió | 0,5 x 15 x 15 |
Itt testre szabhatja a sütiket saját preferenciái szerint.