Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
Fitment | ||||||
This part fits into 65 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MM3 | 5-cyl. turbo diesel engine 2.5 l/96 kW unit-injector system base engine is T85/TM7 | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle |
Gyártó | Genuine Volkswagen group part |
HS kód | 84099100 |
Kategória kód | MEV |
Dimenzió | 3,5 x 9 x 3,5 |
Itt testre szabhatja a sütiket saját preferenciái szerint.