| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| BDK | 05/2007-11/2008 | 2 | 55 | 75 | 4 | SDI |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| BVE | 06/2005-02/2006 | 2 | 90 | 122 | 4 | |
| AVZ | 05/2000-05/2002 | 1 | 51 | 70 | 4 | |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI | BVD
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BWV | 03/2006-05/2006 | 2 | 88 | 120 | 4 | |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| BSW | 07/2005-09/2010 | 1, 9 | 77 | 105 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 165 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| D35 | 4-cyl. turbo dies. eng. 2.0 l/91 kW (2V)TDI, unit-injector system base engine is T1E | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 7KX | Installation differentiation for build status of supply scope Still Co. | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 0GM | Emission standard LEV1 | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| DE0 | 4-cyl. turbo diesel engine 2.0 l/77 kW (TDI) with unit-injector system base engine is TM0 | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40169300 |
| Kategória kód | NND |
| Dimenzió | 0,4 x 6,7 x 6,7 |







Itt testre szabhatja a sütiket saját preferenciái szerint.