


| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
| BKE | 08/2004-11/2005 | 1, 9 | 85 | 115 | 4 | |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| BRB | 01/2006-06/2008 | 1, 9 | 85 | 116 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 99 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G0Z | Variable gearing ratio | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| G0E | Four-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 8Z5 | Not hot country | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 1L0 | Standard air cleaner | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 0GG | Emission standard EU4 | |||||
| 7KX | Installation differentiation for build status of supply scope Still Co. | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
| 0GM | Emission standard LEV1 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 8Z7 | Cold country | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y1 | Standard climatic zones | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87082990 |
| Kategória kód | KKD |
| Dimenzió | 8,4 x 12 x 6,8 |







Itt testre szabhatja a sütiket saját preferenciái szerint.