Fitment | ||||||
This part fits into 104 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
G0K | 6-speed manual transmission | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
7GG | Emission standard EU4, DPF | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
0GG | Emission standard EU4 | |||||
7KX | Installation differentiation for build status of supply scope Still Co. | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
0GM | Emission standard LEV1 | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Gyártó | Genuine Volkswagen group part |
HS kód | 84099900 |
Kategória kód | RTR |
Dimenzió | 1,2 x 38,5 x 1,2 |
Itt testre szabhatja a sütiket saját preferenciái szerint.