| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| HS kód | 84835020 |
| Kategória kód | RAG |
| Dimenzió | 6,5 x 28,5 x 28,5 |
| PR-Codes | G0R,G1A |
| Gyártó | Genuine Volkswagen group part |





Itt testre szabhatja a sütiket saját preferenciái szerint.