| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DF8 | 4-cylinder SI engine 1.4 l/60 kW port fuel injection, LPG base engine is TT1 | |||||
| D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Varianta bez depozitu | 03C141025D |
| HS kód | 87089390 |
| Kategória kód | RKB |
| Dimenzió | 4,4 x 23,7 x 23,7 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.