| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI | CDE
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| BMH | 06/2006-10/2007 | 1, 6 | 77 | 105 | 4 | |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 84099100 |
| Kategória kód | MEK |
| Dimenzió | 0,5 x 8 x 8 |






Itt testre szabhatja a sütiket saját preferenciái szerint.