| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| AZN | 09/2001-05/2002 | 1 | 48 | 64 | 4 | |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| AZP | 06/2002-03/2006 | 1 | 56 | 75 | 4 | |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BJR | 05/2003 | 1 | 48 | 65 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 59 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| G1A | 6-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
| 0GE | Emission standard EU3 | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| 0GG | Emission standard EU4 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| ML6 | 4-cylinder SI engine 1.0 l/56 kW (16V) E 22, with MPI base engine is T93 | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 90318098 |
| Kategória kód | EFB |
| Dimenzió | 6 x 6 x 4 |
| Additional codes | CFNA,CGPC,CWVA |
OEM cikkszámok:
036906051G, 03C906051, 03C906051E






Itt testre szabhatja a sütiket saját preferenciái szerint.