| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| BVE | 06/2005-02/2006 | 2 | 90 | 122 | 4 | |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BWV | 03/2006-05/2006 | 2 | 88 | 120 | 4 | |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 0FV | South Africa manufacturing sequence | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 9AA | Manually controlled heater | |||||
| 9AD | Climatronic, CFC-free | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 84835080 |
| Kategória kód | MFF |
| Dimenzió | 3,2 x 10,3 x 7,2 |







Itt testre szabhatja a sütiket saját preferenciái szerint.