| Important notes | ||||||
| cylinder 3 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| T12 | 4-cylinder diesel engine 2.0 l unit 03N.B | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| T29 | 4-cylinder diesel engine 2.0 l unit 04L.G | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| DS2 | 4-cyl. diesel engine 2.0 l/55 kW TDI common rail base engine is TW5/T0P | |||||
| 0K0 | Without alternative drive system | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN9 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI common rail base engine is T0P/TQ4/T6M | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| 7CI | Emission standard EU6 ZG/H/I | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
03L905061G, 03L905061H, 059905061H







Itt testre szabhatja a sütiket saját preferenciái szerint.