| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CKTC | 05/2011-12/2016 | 2 | 100 | 136 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR | DFZA
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CRBD | 05/2013-05/2014 | 2 | 100 | 136 | 4 | |
| CSLC | 11/2015-12/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CSLA | 11/2015-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CKTB | 05/2011-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CUVE | 05/2015-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBB | 08/2012-05/2014 | 2 | 105 | 143 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CSNA | 11/2013-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CKUB | 07/2011-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| CKUC | 10/2011-12/2016 | 2 | 105 | 142 | 4 | TDI BIT CR |
| CSLB | 11/2013-12/2016 | 2 | 84 | 114 | 4 | TDI CR |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| CRLC | 05/2014-07/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 51 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7P0 | Without lumbar support in seat backrests | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| G1A | 6-speed automatic transmission | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7MP | Emission standard EURO VI | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| 3D0 | Without center console | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | 1E9|||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7MF | Emission standard Euro V | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 90318080 |
| Kategória kód | EAJ |
| Dimenzió | 3,2 x 7,8 x 4,2 |
| PR-Codes | 1E9,7CP,7MM,DK9,TD1,TR1,TS3 |
| Additional codes | 4cylinder,CFEA,CRGA,CRLB,CUAA,CUVA,CUVC,CUWA,DBGA,DBGC,DCXA,DCZA,DDAA,DFCA,DFGA,DFGA DBGC,DFHA,DFLA,DFLD,DFMA,DLTA,DLTC,DLUB |
OEM cikkszámok:
03L906051B, 03N906051B







Itt testre szabhatja a sütiket saját preferenciái szerint.