| Important notes | ||||||
| orange | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDBA | 09/2010-08/2012 | 2 | 90 | 122 | 4 | TDI CR |
| CNFB | 06/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CNFA | 05/2012-10/2013 | 2 | 90 | 122 | 4 | TDI CR |
| CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CDCA | 11/2009-08/2012 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CNEA | 05/2012-10/2016 | 2 | 132 | 180 | 4 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| D45 | 4-cyl. turbo dies. eng. 2.0 l/90 kW (4V)TDI common rail base engine is TN3/TU4/TD1 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
| 7MG | Emission standard EU5 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 85332100 |
| Kategória kód | EFA |
| Dimenzió | 2 x 129 x 2 |
| Gyártó | Modell | ||
![]() |
Volkswagen | Amarok | 2H 2010-2012 |
![]() |
Volkswagen | Amarok | 2H 2013-2016 |




Itt testre szabhatja a sütiket saját preferenciái szerint.