
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFFD | 05/2010-07/2011 | 2 | 81 | 110 | 4 | TDI CR |
| CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CLLA | 05/2011-01/2012 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 107 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| DN7 | 4-cyl. turbo diesel engine 2.0 l/150 kW (4V) TDI, BIT common rail base engine is T12/T47/T6F/T98 | |||||
| M8C | 5-cylinder SI engine 2.3 l/98 kW electronic fuel injection, cl.-loop cat base engine is T5V | |||||
| G0K | 6-speed manual transmission | |||||
| DM6 | 4-cyl. turbo diesel engine 2.0 l/84 kW TDI common rail base engine is T29 | |||||
| 1L0 | Standard air cleaner | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 0Y2 | Tropical zones | |||||
| M0I | 4-cyl. turbo diesel engine 2.0 l/62 kW TDI common rail base engine is T29 | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| 0Y1 | Standard climatic zones | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 0Y3 | Cold zones | |||||
| HS kód | 90268020 |
| Kategória kód | EAL |
| Dimenzió | 10 x 11,5 x 8,5 |
| PR-Codes | 0Y1,0Y2,0Y3,0Y7,T29,T37,TD1,TI9,TR1,TS1,WHT |
| Additional codes | panel screw mass meter |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.