| Important notes | ||||||
| cylinder 4 cylinder 1 and 2 Common rail and 1.6 and 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFD | 05/2010-07/2011 | 2 | 81 | 110 | 4 | TDI CR |
| CKTC | 05/2011-12/2016 | 2 | 100 | 136 | 4 | TDI CR |
| CBBA | 02/2008-07/2009 | 2 | 120 | 163 | 4 | |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CSLC | 11/2015-12/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
| CFHE | 11/2010-06/2015 | 2 | 62 | 85 | 4 | |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CSLA | 11/2015-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CKTB | 05/2011-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CBAC | 06/2008-11/2010 | 2 | 105 | 143 | 4 | |
| CBDA | 01/2009-11/2009 | 2 | 100 | 136 | 4 | |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CWXA | 02/2014 | 1, 5 | 66 | 90 | 4 | TDI CR |
| CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| CWXC | 08/2016 | 1, 5 | 81 | 110 | 4 | TDI CR |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CWXB | 02/2014-08/2016 | 1, 5 | 77 | 105 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CFHD | 09/2011-04/2015 | 2 | 105 | 143 | 4 | |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CSNA | 11/2013-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CKUB | 07/2011-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CFJB | 01/2013-05/2015 | 2 | 130 | 177 | 4 | |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CFJA | 05/2012-06/2015 | 2 | 125 | 170 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CFFE | 05/2011-11/2015 | 2 | 85 | 116 | 4 | |
| CKUC | 10/2011-12/2016 | 2 | 105 | 142 | 4 | TDI BIT CR |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CSLB | 11/2013-12/2016 | 2 | 84 | 114 | 4 | TDI CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 83 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| 7MM | Emission standard EU6 plus | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
| T29 | 4-cylinder diesel engine 2.0 l unit 04L.G | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| D45 | 4-cyl. turbo dies. eng. 2.0 l/90 kW (4V)TDI common rail base engine is TN3/TU4/TD1 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TM3 | 4-cylinder diesel engine 2.0 l unit 03L.C | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS kód | 85118000 |
| Kategória kód | NEG |
| Dimenzió | 1,2 x 13 x 1,2 |
| PR-Codes | 7CP,7MJ,7MM,7MW |
| További információk | 2 cylinder 4,NGK,NGK Cylinder 1 |
| Additional codes | CRFC,CRFC 4cylinder,CRGA,CRKB,CRLB,CRLD,CRVA,CUAA,CUVA,CUVC,CUWA,CYKB,DBGA,DBGB,DCXA,DCYA,DCZA,DDAA,DDYA,DFCA,DFEA,DFEB,DFGA,DFGB,DFHA,DFLA,DFLD,DFMA,DFZA,DGDA |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
03L963319A
Itt testre szabhatja a sütiket saját preferenciái szerint.