| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUR | 10/2005-08/2008 | 1, 8 | 72 | 98 | 4 | |
| Fitment | ||||||
| This part fits into 154 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
| MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| Gyártó | Genuine Volkswagen group parts |
| HS kód | 8483502090 |
| Kategória kód | MFE |
| Dimenzió | 2 x 13 x 13 |







Itt testre szabhatja a sütiket saját preferenciái szerint.