| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUCA | 10/2013-06/2019 | 1, 6 | 70 | 95 | 4 | |
| DAHA | 04/2014-04/2018 | 1, 4 | 66 | 90 | 4 | |
| CPDA | 10/2012-06/2019 | 1, 6 | 81 | 110 | 4 | |
| CKAA | 09/2012-08/2019 | 1, 4 | 66 | 90 | 4 | |
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 30 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AI | Manually controlled air conditioning system | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| 04C | Design | |||||
| 1N4 | Power steering | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| TW9 | 3-cylinder SI engine 1.0 l unit 04C.G | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40103200 |
| Kategória kód | MFB |
| Dimenzió | 2 x 40 x 20 |
| PR-Codes | 7L3,TH4 |
| További információk | 21,36X989MM |







Itt testre szabhatja a sütiket saját preferenciái szerint.