Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7L3 | Without start/stop system without regenerative braking | |||||
TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
G0C | 5-speed manual transmission | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
7MG | Emission standard EU5 |
Gyártó | Genuine Volkswagen group part |
HS kód | 85371098 |
Kategória kód | ENA |
Dimenzió | 4 x 20,8 x 18,3 |
Rendelés VIN-nel | True |
Gyártó | Modell | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |
![]() |
Volkswagen | Up! | 12 2017-2024 |
Itt testre szabhatja a sütiket saját preferenciái szerint.