| Important notes | ||||||
| 1,4 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Varianta bez depozitu | 04E100034Q |
| HS kód | 84073491 |
| Kategória kód | MMR |
| Dimenzió | 67 x 43 x 29,5 |
| PR-Codes | DG6,G0L,G0R |
| Additional codes | CZEA |
| Gyártó | Genuine Volkswagen group part |
| Gyártó | Modell | ||
![]() |
Seat/Cupra | Ateca | KH 2016- |
![]() |
Skoda | Karoq | ND 2018- |
![]() |
Skoda | Kodiaq | NS (2017 - 2024) |
![]() |
Skoda | Superb | 3V 2015-2024 Sedan/Estate |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |



Itt testre szabhatja a sütiket saját preferenciái szerint.