| Important notes | ||||||
| 2 pin green | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR | DFZA
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CUVE | 05/2015-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| DGTA | 01/2017 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DEKA | 08/2015-07/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DGDB | 05/2016-06/2020 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR | DFWA
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 74 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 7ZU | Vehicle class differentiation 3V0 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| FM0 | Basic equipment variant | |||||
| DA9 | 4-cyl. turbo dies. eng. 1.6 l/70 kW 4V TDI common rail base engine is TJ1 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| FM1 | BlueMotion variant | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 85365019 |
| Kategória kód | EAP |
| Dimenzió | 5,3 x 2,7 x 2,7 |
| PR-Codes | 2DW,7IU,7MV,7ZU,DA9,DK8,T29,T37,TJ1,TK1,TK4,TQ4,TR1,TS1,TS3 |
| További információk | 0,0.3-0.6BAR 2 pin,0.3-0.6BAR green,0.3-0.6BAR VERDE,3-0,6BAR,6BAR 2 pin,6BAR 2 pin green,6BAR 2 pin green M10X1,6BAR green |
| Additional codes | CRFD,CRGA,CRGB,CRKB,CRLB,CRLD,CRVA,CRVC,CUAA,CUPA,CUSA,CUSB,CUTA,CUVA,CUVC,CUWA,CXMA,CYKB,CYKC,CZHA,CZPB,DADA,DBGA,DBGB,DBGC,DCXA,DCZA seal ring,DDAA,DDYA,DEKA,DESA,DETA,DEUA,DEUB,DFCA,DFEA,DFEB,DFFA,DFGA,DFGB,DFGC,DFHA,DFLA,DFLD,DFMA,DFVA,DFZA,DGDA,DGDB, |






Itt testre szabhatja a sütiket saját preferenciái szerint.