Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
Fitment | ||||||
This part fits into 129 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
G0Z | Variable gearing ratio | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
D5M | 5-cyl. turbo diesel 2.5 l/100 kW TDI common rail base engine is TC7 | |||||
G0C | 5-speed manual transmission | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
D5N | 5-cyl. turbo diesel 2.5 l/120 kW TDI common rail base engine is TC7/TD7 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
G0F | Five-speed automatic transmission | |||||
D5K | 5-cyl. turbo diesel eng. 2.5 l/65 kW TDIcommon rail base engine is TA7 | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
D5L | 5-cyl. turbo diesel eng. 2.5 l/80 kW TDIcommon rail base engine is TA7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T8Q | 5-cylinder diesel engine 2.5 l unit 074.7 | |||||
D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
G0Q | 5-speed automatic transmission for four-wheel drive |
Gyártó | Genuine Volkswagen group part |
HS kód | 40169300 |
Kategória kód | RBW |
Dimenzió | 1 x 5 x 5 |
Itt testre szabhatja a sütiket saját preferenciái szerint.