| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| 1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| JK8 | Clutch with diameter 281 | |||||
| JU2 | Crankshaft vibration damper | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 0G4 | Cable gearshift | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| 7GD | Emission standard EU4 CN without EOBD with hardware modification | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 84839089 |
| Kategória kód | MTA |
| Dimenzió | 1,1 x 28,2 x 28,2 |







Itt testre szabhatja a sütiket saját preferenciái szerint.