
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 7MG | Emission standard EU5 | |||||
| HS kód | 84099100 |
| Kategória kód | MKB |
| Dimenzió | 17,5 x 41 x 20,5 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.