Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
CEN | 04/2010 | 2 | 88 | 120 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
AYJ | 02/2004-12/2004 | 1, 8 | 71 | 97 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 87 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0GN | Emission standard ULEV1 | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
0GU | Emission standard EU2 as of MY01 | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
G0E | Four-speed automatic transmission | |||||
1JM | Rear shock absorption for rough-road design | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
0GD | Emission standard EU2 MVEG2 | |||||
D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
0GM | Emission standard LEV1 | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
7GA | Emission standard LEV2 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
0GJ | Emission standard US83 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
1C0 | Without antifreeze | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 |
Gyártó | Genuine Volkswagen group part |
HS kód | 84099100 |
Kategória kód | RTA |
Dimenzió | 3,2 x 4,7 x 4,7 |
Itt testre szabhatja a sütiket saját preferenciái szerint.