Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
BNU | 07/2004 | 1, 8 | 132 | 180 | 4 | |
BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 143 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
1JM | Rear shock absorption for rough-road design | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
D2J | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
7GB | Emission standard ULEV2 | |||||
TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
0GG | Emission standard EU4 | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
0GM | Emission standard LEV1 | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
X9C | Equipment options subset for Mexico | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
7GA | Emission standard LEV2 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0GJ | Emission standard US83 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
1C0 | Without antifreeze | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Gyártó | Genuine Volkswagen group part |
HS kód | 40169300 |
Kategória kód | NND |
Dimenzió | 0,4 x 6 x 6 |
Itt testre szabhatja a sütiket saját preferenciái szerint.