Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AQA | 09/1998-08/2000 | 1, 8 | 110 | 150 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | ATF |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
Fitment | ||||||
This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
1N1 | Power steering | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
G0E | Four-speed automatic transmission | |||||
1JM | Rear shock absorption for rough-road design | |||||
1N9 | Power steering (limited steering lift mechanism) | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
9AA | Manually controlled heater | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AX | Manually controlled heating system and air conditioning compressor | |||||
9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
9AB | Manually controlled air conditioning system | |||||
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
1N6 | Power steering | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
1N5 | Power steering with mobility aid | |||||
T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
1C0 | Without antifreeze | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
HS kód | 73269098 |
Kategória kód | ETA |
Dimenzió | 2,2 x 3,2 x 2,2 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.