| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BKU | 08/2004-12/2007 | 1, 8 | 74 | 97 | 4 | |
| BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
| 7JX | Vehicle class differentiation 5U0 | |||||
| G0K | 6-speed manual transmission | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GB | Emission standard ULEV2 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GM | Emission standard LEV1 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GT | Emission standard SULEV | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 85113000 |
| Kategória kód | EAG |
| Dimenzió | 6 x 11,5 x 12 |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
06A905097







Itt testre szabhatja a sütiket saját preferenciái szerint.