| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G0C | 5-speed manual transmission | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| HS kód | 84099100 |
| Kategória kód | RBD |
| Dimenzió | 3,5 x 9,3 x 4 |
| Gyártó | Genuine Volkswagen group part |

Itt testre szabhatja a sütiket saját preferenciái szerint.