| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 71 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0G1 | Gearshift lever | |||||
| 0GN | Emission standard ULEV1 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G0Z | Variable gearing ratio | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| 0GG | Emission standard EU4 | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 0GM | Emission standard LEV1 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0G7 | tiptronic | |||||
| 0GJ | Emission standard US83 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS kód | 40169300 |
| Kategória kód | NND |
| Dimenzió | 0,2 x 2,1 x 2,1 |
| További információk | 17X2 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.