| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 61 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 7MG | Emission standard EU5 | |||||
| HS kód | 84099100 |
| Kategória kód | MTB |
| Dimenzió | 1,9 x 5,4 x 1,9 |
| Kódy vozů | 136;201;203;206;208;209;223;226;249;252;263;266;267;268;271;272;403;404;405;409;412;415;418;419;420;443;447;451;454;456;457;459;460;462;474;477;498;604;614;615;622;625;626;627;638;642;646;649;650;652;658;663;664;665;684;690;703;704;729;730;777 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.