Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 115 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
0GU | Emission standard EU2 as of MY01 | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
5MM | Decorative inserts plastic and burr-walnut | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
7GB | Emission standard ULEV2 | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L |
HS kód | 84841000 |
Kategória kód | NND |
Dimenzió | 0,3 x 5,7 x 5,7 |
További információk | 50X3,5MM |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.