| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI | CHWA
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 57 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| G0E | Four-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| G0K | 6-speed manual transmission | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| HS kód | 39269097 |
| Kategória kód | ETA |
| Dimenzió | 2 x 7,2 x 4,3 |
| Additional codes | CZHA,DESA,DETA,DEUA,DEUB,DFVA |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.